<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foroiberoamericanolocal.org &#187; Quarter</title>
	<atom:link href="http://foroiberoamericanolocal.org/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://foroiberoamericanolocal.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 04:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution</title>
		<link>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/</link>
		<comments>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:11:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Provident]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/</guid>
		<description><![CDATA[Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution
CALGARY, ALBERTA&#8211;(Marketwire &#8211; 03/11/10) &#8211; All values are in Canadian dollars and conversions of natural gas volumes to barrels of oil equivalent (boe) are at 6:1 unless otherwise indicated. Provident Energy Trust (Provident) (TSX: PVE.UN &#8211; News ) (NYSE: PVX &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; 03/11/10) &#8211; All values are in Canadian dollars and conversions of natural gas volumes to barrels of oil equivalent (boe) are at 6:1 unless otherwise indicated. Provident Energy Trust (Provident) (TSX: PVE.UN &#8211; News ) (NYSE: PVX &#8211; News ) today announced its 2009 fourth quarter interim and audited 2009 annual financial and operating results, 2009 reserves &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100311/0595953.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank reports strong revenue growth and first quarter&#8230;</title>
		<link>http://foroiberoamericanolocal.org/scotiabank-reports-strong-revenue-growth-and-first-quarter/308/</link>
		<comments>http://foroiberoamericanolocal.org/scotiabank-reports-strong-revenue-growth-and-first-quarter/308/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/scotiabank-reports-strong-revenue-growth-and-first-quarter/308/</guid>
		<description><![CDATA[Scotiabank reports strong revenue growth and first quarter&#8230;
Targets: 1. Earn a return on equity (ROE)(1) of 16 to 20%. For the three months, Scotiabank earned an ROE of 17.4%. 2. Generate growth in earnings per common share (diluted) of 7 to 12%. Our year-&#8230;
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>Scotiabank reports strong revenue growth and first quarter&#8230;</b><br />
Targets: 1. Earn a return on equity (ROE)(1) of 16 to 20%. For the three months, Scotiabank earned an ROE of 17.4%. 2. Generate growth in earnings per common share (diluted) of 7 to 12%. Our year-&#8230;</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32939264&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/scotiabank-reports-strong-revenue-growth-and-first-quarter/308/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009</title>
		<link>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/</link>
		<comments>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chilcott]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/</guid>
		<description><![CDATA[Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009
Warner Chilcott plc today announced its results for the quarter and year ended DecemberÂ 31, 2009. Revenue in the quarter was $686.2 million, an increase of $443.7 million, or 183.0%, over the prior year quarter revenue of $242.5 million.
Read more on PR [...]]]></description>
			<content:encoded><![CDATA[<p><b>Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009</b><br />
Warner Chilcott plc today announced its results for the quarter and year ended DecemberÂ 31, 2009. Revenue in the quarter was $686.2 million, an increase of $443.7 million, or 183.0%, over the prior year quarter revenue of $242.5 million.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100301/ny62168.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Vehicle Group Announces Fourth Quarter and Full Year&#8230;</title>
		<link>http://foroiberoamericanolocal.org/commercial-vehicle-group-announces-fourth-quarter-and-full-year/287/</link>
		<comments>http://foroiberoamericanolocal.org/commercial-vehicle-group-announces-fourth-quarter-and-full-year/287/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[/Full]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/commercial-vehicle-group-announces-fourth-quarter-and-full-year/287/</guid>
		<description><![CDATA[Commercial Vehicle Group Announces Fourth Quarter and Full Year&#8230;
($1.08) per diluted share, for the same period.  Fully diluted shares outstanding for the quarter were 22.0 million.  Included in the Company&#8217;s results is a non-cash expense of approximately
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>Commercial Vehicle Group Announces Fourth Quarter and Full Year&#8230;</b><br />
($1.08) per diluted share, for the same period.  Fully diluted shares outstanding for the quarter were 22.0 million.  Included in the Company&#8217;s results is a non-cash expense of approximately</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32343634&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/commercial-vehicle-group-announces-fourth-quarter-and-full-year/287/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novelis Reports Strong Net Income for Third Fiscal Quarter Despite Seasonally Lower Volumes</title>
		<link>http://foroiberoamericanolocal.org/novelis-reports-strong-net-income-for-third-fiscal-quarter-despite-seasonally-lower-volumes/278/</link>
		<comments>http://foroiberoamericanolocal.org/novelis-reports-strong-net-income-for-third-fiscal-quarter-despite-seasonally-lower-volumes/278/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Novelis]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Seasonally]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Volumes]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/novelis-reports-strong-net-income-for-third-fiscal-quarter-despite-seasonally-lower-volumes/278/</guid>
		<description><![CDATA[Novelis Reports Strong Net Income for Third Fiscal Quarter Despite Seasonally Lower Volumes
Novelis Inc., the world&#8217;s leading producer of aluminum rolled products, today reported net income attributable to its common shareholder of $68 million for the third quarter of fiscal 2010, a significant increase when compared to the net loss of $1.8 billion reported for [...]]]></description>
			<content:encoded><![CDATA[<p><b>Novelis Reports Strong Net Income for Third Fiscal Quarter Despite Seasonally Lower Volumes</b><br />
Novelis Inc., the world&#8217;s leading producer of aluminum rolled products, today reported net income attributable to its common shareholder of $68 million for the third quarter of fiscal 2010, a significant increase when compared to the net loss of $1.8 billion reported for the same period a year ago. Â The prior year results include non-cash, pre-tax impairment charges of $1.5 billion and $463 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100216/cl55207.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/novelis-reports-strong-net-income-for-third-fiscal-quarter-despite-seasonally-lower-volumes/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009</title>
		<link>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/</link>
		<comments>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[months.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/</guid>
		<description><![CDATA[Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009
TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund -
Read more on CCNMatthews via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009</b><br />
TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund -</p>
<p>Read more on <a href="http://biz.yahoo.com/ccn/100211/201002110583621001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results</title>
		<link>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/</link>
		<comments>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:06:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cautionary]]></category>
		<category><![CDATA[Coachmen]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/</guid>
		<description><![CDATA[Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results
Coachmen Industries, Inc. today issued a cautionary statement regarding its 2009 fourth-quarter and full year results, which were previously released on February 1, 2010.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results</b><br />
Coachmen Industries, Inc. today issued a cautionary statement regarding its 2009 fourth-quarter and full year results, which were previously released on February 1, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100204/de50174.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acuity Brands Reports Fiscal 2010 First Quarter Results</title>
		<link>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/</link>
		<comments>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Acuity]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/</guid>
		<description><![CDATA[Acuity Brands Reports Fiscal 2010 First Quarter Results
ATLANTA&#8212;-Acuity Brands, Inc. today announced fiscal 2010 first quarter net sales of $391.7 million, a 13 percent decline compared with the $452.0 million reported in the year-ago period.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Acuity Brands Reports Fiscal 2010 First Quarter Results</b><br />
ATLANTA&#8212;-Acuity Brands, Inc. today announced fiscal 2010 first quarter net sales of $391.7 million, a 13 percent decline compared with the $452.0 million reported in the year-ago period.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100106/20100106005933.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

