<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foroiberoamericanolocal.org &#187; Results</title>
	<atom:link href="http://foroiberoamericanolocal.org/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://foroiberoamericanolocal.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 04:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution</title>
		<link>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/</link>
		<comments>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:11:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Provident]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/</guid>
		<description><![CDATA[Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution
CALGARY, ALBERTA&#8211;(Marketwire &#8211; 03/11/10) &#8211; All values are in Canadian dollars and conversions of natural gas volumes to barrels of oil equivalent (boe) are at 6:1 unless otherwise indicated. Provident Energy Trust (Provident) (TSX: PVE.UN &#8211; News ) (NYSE: PVX &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Provident Announces 2009 Annual and Fourth Quarter Results, 2009 Reserves Information and March Cash Distribution</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; 03/11/10) &#8211; All values are in Canadian dollars and conversions of natural gas volumes to barrels of oil equivalent (boe) are at 6:1 unless otherwise indicated. Provident Energy Trust (Provident) (TSX: PVE.UN &#8211; News ) (NYSE: PVX &#8211; News ) today announced its 2009 fourth quarter interim and audited 2009 annual financial and operating results, 2009 reserves &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100311/0595953.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/provident-announces-2009-annual-and-fourth-quarter-results-2009-reserves-information-and-march-cash-distribution/318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009</title>
		<link>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/</link>
		<comments>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chilcott]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/</guid>
		<description><![CDATA[Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009
Warner Chilcott plc today announced its results for the quarter and year ended DecemberÂ 31, 2009. Revenue in the quarter was $686.2 million, an increase of $443.7 million, or 183.0%, over the prior year quarter revenue of $242.5 million.
Read more on PR [...]]]></description>
			<content:encoded><![CDATA[<p><b>Warner Chilcott Reports Operating Results for the Quarter and Year Ended December 31, 2009</b><br />
Warner Chilcott plc today announced its results for the quarter and year ended DecemberÂ 31, 2009. Revenue in the quarter was $686.2 million, an increase of $443.7 million, or 183.0%, over the prior year quarter revenue of $242.5 million.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100301/ny62168.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/warner-chilcott-reports-operating-results-for-the-quarter-and-year-ended-december-31-2009/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009</title>
		<link>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/</link>
		<comments>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[months.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/</guid>
		<description><![CDATA[Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009
TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund -
Read more on CCNMatthews via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Income Fund: Third Quarter Results for 3 Months and 9 Months Ended December 31, 2009</b><br />
TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund -</p>
<p>Read more on <a href="http://biz.yahoo.com/ccn/100211/201002110583621001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/just-energy-income-fund-third-quarter-results-for-3-months-and-9-months-ended-december-31-2009/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo Delivers Solid Results for Fiscal 2009</title>
		<link>http://foroiberoamericanolocal.org/pepsico-delivers-solid-results-for-fiscal-2009/264/</link>
		<comments>http://foroiberoamericanolocal.org/pepsico-delivers-solid-results-for-fiscal-2009/264/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/pepsico-delivers-solid-results-for-fiscal-2009/264/</guid>
		<description><![CDATA[PepsiCo Delivers Solid Results for Fiscal 2009
PepsiCo, Inc. today reported solid results for 2009 driven by healthy gains in its worldwide snacks and international beverage businesses, balanced investments in value and innovation in key markets and cost discipline across its operations. Â For the full year, reported EPS grew 17 percent to $3.77 and core [...]]]></description>
			<content:encoded><![CDATA[<p><b>PepsiCo Delivers Solid Results for Fiscal 2009</b><br />
PepsiCo, Inc. today reported solid results for 2009 driven by healthy gains in its worldwide snacks and international beverage businesses, balanced investments in value and innovation in key markets and cost discipline across its operations. Â For the full year, reported EPS grew 17 percent to $3.77 and core constant currency EPS increased 6 percent. Â For the fourth quarter, reported EPS was $0 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100211/ny52224.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/pepsico-delivers-solid-results-for-fiscal-2009/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results</title>
		<link>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/</link>
		<comments>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:06:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cautionary]]></category>
		<category><![CDATA[Coachmen]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/</guid>
		<description><![CDATA[Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results
Coachmen Industries, Inc. today issued a cautionary statement regarding its 2009 fourth-quarter and full year results, which were previously released on February 1, 2010.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Coachmen Industries, Inc. Issues Cautionary Statement Regarding Fourth Quarter 2009 Results</b><br />
Coachmen Industries, Inc. today issued a cautionary statement regarding its 2009 fourth-quarter and full year results, which were previously released on February 1, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100204/de50174.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/coachmen-industries-inc-issues-cautionary-statement-regarding-fourth-quarter-2009-results/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial results in for District 58 special election</title>
		<link>http://foroiberoamericanolocal.org/unofficial-results-in-for-district-58-special-election/242/</link>
		<comments>http://foroiberoamericanolocal.org/unofficial-results-in-for-district-58-special-election/242/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:41:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american paralegal association]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Unofficial]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/unofficial-results-in-for-district-58-special-election/242/</guid>
		<description><![CDATA[Unofficial results in for District 58 special election
Six candidates are vying for the seat vacated by Rep. Michael Scionti in the Florida House District 58 special primary election.
Read more on Bay News 9 Tampa Bay
]]></description>
			<content:encoded><![CDATA[<p><b>Unofficial results in for District 58 special election</b><br />
Six candidates are vying for the seat vacated by Rep. Michael Scionti in the Florida House District 58 special primary election.</p>
<p>Read more on <a href="http://www.baynews9.com/content/36/2010/1/26/573492.html?title=Unofficial%20results%20in%20for%20District%2058%20special%20election&#038;cid=rss">Bay News 9 Tampa Bay</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/unofficial-results-in-for-district-58-special-election/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acuity Brands Reports Fiscal 2010 First Quarter Results</title>
		<link>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/</link>
		<comments>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Acuity]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/</guid>
		<description><![CDATA[Acuity Brands Reports Fiscal 2010 First Quarter Results
ATLANTA&#8212;-Acuity Brands, Inc. today announced fiscal 2010 first quarter net sales of $391.7 million, a 13 percent decline compared with the $452.0 million reported in the year-ago period.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Acuity Brands Reports Fiscal 2010 First Quarter Results</b><br />
ATLANTA&#8212;-Acuity Brands, Inc. today announced fiscal 2010 first quarter net sales of $391.7 million, a 13 percent decline compared with the $452.0 million reported in the year-ago period.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100106/20100106005933.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/acuity-brands-reports-fiscal-2010-first-quarter-results/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

