<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foroiberoamericanolocal.org &#187; sales</title>
	<atom:link href="http://foroiberoamericanolocal.org/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://foroiberoamericanolocal.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 04:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wisconsin&#8217;s king of &#8216;copy cattle&#8217;: Farmer who sold cloned cow embryos to Britain claims he fell for sales patter &#8230;</title>
		<link>http://foroiberoamericanolocal.org/wisconsins-king-of-copy-cattle-farmer-who-sold-cloned-cow-embryos-to-britain-claims-he-fell-for-sales-patter/588/</link>
		<comments>http://foroiberoamericanolocal.org/wisconsins-king-of-copy-cattle-farmer-who-sold-cloned-cow-embryos-to-britain-claims-he-fell-for-sales-patter/588/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA['copy]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cattle']]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[cloned]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[patter]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Wisconsin's]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/wisconsins-king-of-copy-cattle-farmer-who-sold-cloned-cow-embryos-to-britain-claims-he-fell-for-sales-patter/588/</guid>
		<description><![CDATA[Wisconsin&#8217;s king of &#8216;copy cattle&#8217;: Farmer who sold cloned cow embryos to Britain claims he fell for sales patter &#8230;
The American farmer who shipped cloned cow embryos to Britain has abandoned cloning after spending thousands to recreate his most treasured animal.
Read more on Daily Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Wisconsin&#8217;s king of &#8216;copy cattle&#8217;: Farmer who sold cloned cow embryos to Britain claims he fell for sales patter &#8230;</b><br />
The American farmer who shipped cloned cow embryos to Britain has abandoned cloning after spending thousands to recreate his most treasured animal.</p>
<p>Read more on <a href="http://www.dailymail.co.uk/news/worldnews/article-1301215/Wisconsins-king-copy-cattle-Farmer-sold-cloned-cow-embryos-Britain-claims-fell-sales-patter-promising-prize-animal-live-ever.html?ITO=1490">Daily Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/wisconsins-king-of-copy-cattle-farmer-who-sold-cloned-cow-embryos-to-britain-claims-he-fell-for-sales-patter/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales tax vote central issue in House race</title>
		<link>http://foroiberoamericanolocal.org/sales-tax-vote-central-issue-in-house-race/565/</link>
		<comments>http://foroiberoamericanolocal.org/sales-tax-vote-central-issue-in-house-race/565/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:07:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/sales-tax-vote-central-issue-in-house-race/565/</guid>
		<description><![CDATA[Sales tax vote central issue in House race
With the primary election a little more than a week away, incumbent Republican Charlie Roth is facing opposition from two candidates in the 71st Kansas House District &#8212; Salina chiropractor Ronald Young and retired engineer J. Neil Jednoralski.
Read more on Salina Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Sales tax vote central issue in House race</b><br />
With the primary election a little more than a week away, incumbent Republican Charlie Roth is facing opposition from two candidates in the 71st Kansas House District &#8212; Salina chiropractor Ronald Young and retired engineer J. Neil Jednoralski.</p>
<p>Read more on <a href="http://www.saljournal.com/news/story/The-Fighting-71st--primary">Salina Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/sales-tax-vote-central-issue-in-house-race/565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power and Associates Reports: July New-Vehicle Retail Sales Rebound Sharply From Weak June Sales, Driven by a &#8230;</title>
		<link>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-july-new-vehicle-retail-sales-rebound-sharply-from-weak-june-sales-driven-by-a/562/</link>
		<comments>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-july-new-vehicle-retail-sales-rebound-sharply-from-weak-june-sales-driven-by-a/562/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:07:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[J.D.]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[NewVehicle]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sharply]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-july-new-vehicle-retail-sales-rebound-sharply-from-weak-june-sales-driven-by-a/562/</guid>
		<description><![CDATA[J.D. Power and Associates Reports: July New-Vehicle Retail Sales Rebound Sharply From Weak June Sales, Driven by a &#8230;
After weaker sales in May and June, new-vehicle retail sales are expected to bounce back in July as a result of a combination of positive factors, according to J.D. Power and Associates, which gathers real-time transaction data [...]]]></description>
			<content:encoded><![CDATA[<p><b>J.D. Power and Associates Reports: July New-Vehicle Retail Sales Rebound Sharply From Weak June Sales, Driven by a &#8230;</b><br />
After weaker sales in May and June, new-vehicle retail sales are expected to bounce back in July as a result of a combination of positive factors, according to J.D. Power and Associates, which gathers real-time transaction data from more than 8,900 retail franchisees throughout the United States.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100722/la39127.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-july-new-vehicle-retail-sales-rebound-sharply-from-weak-june-sales-driven-by-a/562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential 5-month sales up 27%</title>
		<link>http://foroiberoamericanolocal.org/prudential-5-month-sales-up-27/479/</link>
		<comments>http://foroiberoamericanolocal.org/prudential-5-month-sales-up-27/479/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/prudential-5-month-sales-up-27/479/</guid>
		<description><![CDATA[Prudential 5-month sales up 27%
LONDON (MarketWatch) &#8212; Insurance firm Prudential said Monday that group sales rose 27% to 1.36 billion pounds ($1.96 billion) in the first five months of 2010. Sales rose 33% in Asia to 579 million pounds, U.S. sales climbed 41% to 454 million pounds and U.K. sales edged up 4% to 322 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Prudential 5-month sales up 27%</b><br />
LONDON (MarketWatch) &#8212; Insurance firm Prudential said Monday that group sales rose 27% to 1.36 billion pounds ($1.96 billion) in the first five months of 2010. Sales rose 33% in Asia to 579 million pounds, U.S. sales climbed 41% to 454 million pounds and U.K. sales edged up 4% to 322 million pounds. &#8220;We have continued to maintain our strict pricing discipline across the business,&#8221; the firm said &#8230;</p>
<p>Read more on <a href="http://www.marketwatch.com/news/story/prudential-5-month-sales-up-27/story.aspx?guid=%7BB0776320%2D8ADB%2D4C90%2DB1E6%2DD5C9E17F0419%7D&#038;siteid=rss">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/prudential-5-month-sales-up-27/479/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J.D. Power and Associates Reports: April New-Vehicle Retail Sales Maintain Positive Trend After March Rebound</title>
		<link>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-april-new-vehicle-retail-sales-maintain-positive-trend-after-march-rebound/387/</link>
		<comments>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-april-new-vehicle-retail-sales-maintain-positive-trend-after-march-rebound/387/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:06:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[J.D.]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[NewVehicle]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-april-new-vehicle-retail-sales-maintain-positive-trend-after-march-rebound/387/</guid>
		<description><![CDATA[J.D. Power and Associates Reports: April New-Vehicle Retail Sales Maintain Positive Trend After March Rebound
Building on the momentum from last month, April&#8217;s retail selling rate is expected to improve slightly, supported by increased shopping early in the month and incentive programs, according to J.D.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>J.D. Power and Associates Reports: April New-Vehicle Retail Sales Maintain Positive Trend After March Rebound</b><br />
Building on the momentum from last month, April&#8217;s retail selling rate is expected to improve slightly, supported by increased shopping early in the month and incentive programs, according to J.D.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100422/la91320.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/j-d-power-and-associates-reports-april-new-vehicle-retail-sales-maintain-positive-trend-after-march-rebound/387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A door to door security sales company put in an alarm system and now charging fees not agreed to! What to do?</title>
		<link>http://foroiberoamericanolocal.org/a-door-to-door-security-sales-company-put-in-an-alarm-system-and-now-charging-fees-not-agreed-to-what-to-do/374/</link>
		<comments>http://foroiberoamericanolocal.org/a-door-to-door-security-sales-company-put-in-an-alarm-system-and-now-charging-fees-not-agreed-to-what-to-do/374/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:09:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american alarm company]]></category>
		<category><![CDATA[agreed]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/a-door-to-door-security-sales-company-put-in-an-alarm-system-and-now-charging-fees-not-agreed-to-what-to-do/374/</guid>
		<description><![CDATA[An alarm company sold us a system that only works occasionally, which is bad enough, but now they charged us two months bill within a one month period.
The salesman told us any differences in billing dates were to be cleared through the company verbally by both he and I. The agreement was taped and entered [...]]]></description>
			<content:encoded><![CDATA[<p>An alarm company sold us a system that only works occasionally, which is bad enough, but now they charged us two months bill within a one month period.</p>
<p>The salesman told us any differences in billing dates were to be cleared through the company verbally by both he and I. The agreement was taped and entered into the company&#8217;s billing system. I specifically told the salesman if the billing dates were pre-set that we would purchace their product in August.</p>
<p>So when the problem arose, oops, they suddenly  could not find the record of the verbal agreement. (imagine that!). Today they put in for another autodraft. </p>
<p>They will not refund the overdraft fee connected with the first billing, nor will they work with us in any way.</p>
<p>The sales representives sent were from the Morman church. I have great respect for Mormons and have never known them to lie. They vouched for this company.</p>
<p>The company now quotes contract and treatening to ruin my credit. </p>
<p>What is my recourse?</p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/a-door-to-door-security-sales-company-put-in-an-alarm-system-and-now-charging-fees-not-agreed-to-what-to-do/374/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has anyone done summer sales for an alarm company?</title>
		<link>http://foroiberoamericanolocal.org/has-anyone-done-summer-sales-for-an-alarm-company/334/</link>
		<comments>http://foroiberoamericanolocal.org/has-anyone-done-summer-sales-for-an-alarm-company/334/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american alarm company]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/has-anyone-done-summer-sales-for-an-alarm-company/334/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/has-anyone-done-summer-sales-for-an-alarm-company/334/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China passenger car sales up 55 pct in February</title>
		<link>http://foroiberoamericanolocal.org/china-passenger-car-sales-up-55-pct-in-february/310/</link>
		<comments>http://foroiberoamericanolocal.org/china-passenger-car-sales-up-55-pct-in-february/310/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:17:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cheap american car insurance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/china-passenger-car-sales-up-55-pct-in-february/310/</guid>
		<description><![CDATA[China passenger car sales up 55 pct in February
China&#8217;s passenger car sales climbed 55 percent from a year earlier in Feburary, despite a long national holiday, on strong demand for smaller cars and sport utility vehicles, an industry group reported Tuesday.
Read more on AP via Yahoo! Malaysia News
]]></description>
			<content:encoded><![CDATA[<p><b>China passenger car sales up 55 pct in February</b><br />
China&#8217;s passenger car sales climbed 55 percent from a year earlier in Feburary, despite a long national holiday, on strong demand for smaller cars and sport utility vehicles, an industry group reported Tuesday.</p>
<p>Read more on <a href="http://malaysia.news.yahoo.com/ap/20100309/tbs-as-china-auto-sales-1st-ld-writethru-618743b.html">AP via Yahoo! Malaysia News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/china-passenger-car-sales-up-55-pct-in-february/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine and liquor marketer Constellation Brands 3Q profit falls on weaker US wine sales, items</title>
		<link>http://foroiberoamericanolocal.org/wine-and-liquor-marketer-constellation-brands-3q-profit-falls-on-weaker-us-wine-sales-items/148/</link>
		<comments>http://foroiberoamericanolocal.org/wine-and-liquor-marketer-constellation-brands-3q-profit-falls-on-weaker-us-wine-sales-items/148/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:07:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american debt consolidation]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[weaker]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://foroiberoamericanolocal.org/wine-and-liquor-marketer-constellation-brands-3q-profit-falls-on-weaker-us-wine-sales-items/148/</guid>
		<description><![CDATA[Wine and liquor marketer Constellation Brands 3Q profit falls on weaker US wine sales, items
Constellation Brands Inc., which markets Mondavi wine, Svedka vodka and Corona beer, said Thursday its third-quarter profit fell 47 per cent on restructuring-related costs and weaker U.S. wine sales.
Read more on The Canadian Press via Yahoo! Canada News
]]></description>
			<content:encoded><![CDATA[<p><b>Wine and liquor marketer Constellation Brands 3Q profit falls on weaker US wine sales, items</b><br />
Constellation Brands Inc., which markets Mondavi wine, Svedka vodka and Corona beer, said Thursday its third-quarter profit fell 47 per cent on restructuring-related costs and weaker U.S. wine sales.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/s/capress/100107/business/us_earns_constellation_brands_1">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://foroiberoamericanolocal.org/wine-and-liquor-marketer-constellation-brands-3q-profit-falls-on-weaker-us-wine-sales-items/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

